| Production line 120-160T/H | ||
| Crushing equipment | Heavy crusher III | Jaw crusher | 
| Primary crush | PCZ1308 | PE600*900 | 
| Secondary crush | - | PF1214 | 
| Production line 160-210T/H | ||
| Crushing equipment | Heavy crusher III | Jaw crusher | 
| Primary crush | PCZ1510 | PE750*1060 | 
| Secondary crush | - | PF1315 | 
| Production line 400T/H | ||
| Crushing equipment | Heavy crusher III | Jaw crusher | 
| Primary crush | PCZ1615 | PE900*1200 | 
| Secondary crush | - | PF1315*2 | 
| Production line 500-800T/H | ||
| Crushing equipment | Heavy crusher III | Jaw crusher | 
| Primary crush | PCZ1620 | PE1200*1500 | 
| Secondary crush | - | PF1315*3 | 
| Production line 1000-1200T/H | ||
| Crushing equipment | Heavy crusher III | Jaw crusher | 
| Primary crush | PCZ1620 | Two PE1200*1500 production lines | 
| Secondary crush | PCZ1615 | |
                                           上一篇:The Green Pass of Mining Machinery Industry 
                                        
                                            下一篇:Zhongyu Show South African Customers Gold Production Line  
                                    
Copyright©2010-2011 Zhongyu Heavy Industry Co., LTD